
Adam Day is the Publisher of Classical and Quantum Gravity and CQG+
Our primary goal with CQG+ is to raise the visibility of some of the best papers in CQG.
Take a look at the table below this post: it shows the 20 most downloaded papers in CQG since the launch of CQG+. At the time that the data was collected, 15 papers had been promoted by CQG+. 13 of those are to be found in the top 20 (and the other 2 are not far behind).
This leaves no doubt in my mind that CQG+ is achieving its goal – but what does this mean for you?
Well, the increased visibility of CQG+ articles helps you, as a reader of the journal, to find high quality work in CQG as soon as it is peer reviewed.
Furthermore, as an author of the journal, if your paper is selected for promotion by CQG+, awareness of your work will be boosted. We hope that you will publish your next great paper in CQG and have the chance to experience this benefit.
You can receive updates from CQG+ at a schedule of your choosing by entering your email address in the box at the foot of this page. Readers can also expect to learn about forthcoming CQG activities including our ever popular focus issues and sponsorships of conferences and prizes.
Finally, I draw your attention to the number 1 most downloaded article on this list. This article was referenced by an excellent post on the popular io9 blog and attracted the interest of many thousands of readers. Along with the CQG+ articles, it’s another great example of the value of visibility on the web.
If you have any questions or comments about CQG+, we are, as always, eager to have your feedback.
Table: most downloaded articles published in CQG February-May 2014
CQG+ link | Article Title | Corresponding author | Institution | Type | CQG link |
Classical information transmission capacity of quantum black holes | Dr Christoph Adami | Michigan State University | PAPER | http://iopscience.org/0264-9381/31/7/075015/article | |
CQG+ | Gravitational double layers | Professor Jose M M Senovilla | Basque Country University | FTC | http://iopscience.org/0264-9381/31/7/072002/article |
CQG+ | High-order fully general-relativistic hydrodynamics: new approaches and tests | Dr David Radice | California Institute of Technology – CALTECH | PAPER | http://iopscience.org/0264-9381/31/7/075012/article |
CQG+ | Magnetic fields in an expanding universe | Dr David Kastor | Massachusetts University – Amherst | PAPER | http://iopscience.org/0264-9381/31/7/075023/article |
CQG+ | Quantizing models of (2+1)-dimensional gravity on non-orientable manifolds | Professor Steven S Plotkin | British Columbia University | PAPER | http://iopscience.org/0264-9381/31/5/055008/article |
CQG+ | The mass of light-cones | Mr Tim-Torben Paetz | Vienna University | FTC | http://iopscience.org/0264-9381/31/10/102001/article |
Experimental results for nulling the effective thermal expansion coefficient of fused silica fibres under a static stress | Mr Christopher James Bell | Glasgow University | PAPER | http://iopscience.org/0264-9381/31/6/065010/article | |
CQG+ | Non-CMC solutions of the Einstein constraint equations on asymptotically Euclidean manifolds | Dr Rafe Mazzeo | Stanford University | PAPER | http://iopscience.org/0264-9381/31/6/065001/article |
CQG+ | Competing p-wave orders | Professor Jerome P Gauntlett | Imperial College London | PAPER | http://iopscience.org/0264-9381/31/5/055007/article |
CQG+ | New variables for classical and quantum gravity in all dimensions: V. Isolated horizon boundary degrees of freedom | Dr Norbert Bodendorfer | Erlangen Nuernberg University | PAPER | http://iopscience.org/0264-9381/31/5/055002/article |
The spacetime geometry of a null electromagnetic field | Dr Charles G Torre | Utah State University | PAPER | http://iopscience.org/0264-9381/31/4/045022/article | |
Holographic thermal field theory on curved spacetimes | Dr Mukund Rangamani | Durham University | TOPICAL REVIEW | http://iopscience.org/0264-9381/31/6/063001/article | |
CQG+ | Looking inside a black hole | Dr Alexander Smith | Waterloo University | FTC | http://iopscience.org/0264-9381/31/8/082001/article |
CQG+ | A closed form expression for the causal set d’Alembertian | Ms Lisa Glaser | Connect/The Niels Bohr Institute | PAPER | http://iopscience.org/0264-9381/31/9/095007/article |
CQG+ | Gravitational entropies in LTB dust models | Dr Roberto A Sussman | Mexico National Autonomous University (UNAM) – Coyoacan | PAPER | http://iopscience.org/0264-9381/31/7/075021/article |
Observational issues in loop quantum cosmology | Dr Aurelien Barrau | IN2P3 – France | TOPICAL REVIEW | http://iopscience.org/0264-9381/31/5/053001/article | |
CQG+ | Simple expressions for second order density perturbations in standard cosmology | Professor Claes Uggla | Karlstad University | PAPER | http://iopscience.org/0264-9381/31/10/105008/article |
CQG+ | STE-QUEST—test of the universality of free fall using cold atom interferometry | Dr Naceur Gaaloul | Leibniz University Hannover | PAPER | http://iopscience.org/0264-9381/31/11/115010/article |
Application of a Hough search for continuous gravitational waves on data from the fifth LIGO science run | Dr Alicia M Sintes | Balearic Islands University | PAPER | http://iopscience.org/0264-9381/31/8/085014/article | |
Faster than light motion does not imply time travel | Dr Mike Stannett | Sheffield University | PAPER | http://iopscience.org/0264-9381/31/9/095005/article |
You must be logged in to post a comment.